780 skaters with real times, rankings & more! 🏅
| # | Name | Country |
|---|---|---|
| 1 | Park Ji Won | 🇰🇷 KOR |
| 2 | Shaoang Liu | 🇭🇺 HUN |
| 3 | Ren Ziwei | 🇨🇳 CHN |
| 4 | Pietro Sighel | 🇮🇹 ITA |
| 5 | Hwang Dae-heon | 🇰🇷 KOR |
| 6 | Pascal Dion | 🇨🇦 CAN |
| 7 | Andrew Heo | 🇺🇸 USA |
| 8 | Itzhak de Laat | 🇳🇱 NED |
| 9 | Wu Dajing | 🇨🇳 CHN |
| 10 | Semen Elistratov | 🇷🇺 RUS |
| # | Name | Country |
|---|---|---|
| 1 | Choi Min-jeong | 🇰🇷 KOR |
| 2 | Suzanne Schulting | 🇳🇱 NED |
| 3 | Kim Gil-li | 🇰🇷 KOR |
| 4 | Xandra Velzeboer | 🇳🇱 NED |
| 5 | Qu Chunyu | 🇨🇳 CHN |
| 6 | Kristen Santos-Griswold | 🇺🇸 USA |
| 7 | Courtney Sarault | 🇨🇦 CAN |
| 8 | Arianna Fontana | 🇮🇹 ITA |
| 9 | Lee Yu-bin | 🇰🇷 KOR |
| 10 | Florence Brunelle | 🇨🇦 CAN |
| Distance | Time | Skater | Year |
|---|---|---|---|
| 500m | 39.584 | Wu Dajing 🇨🇳 | 2018 |
| 1000m | 1:20.875 | Ren Ziwei 🇨🇳 | 2023 |
| 1500m | 2:07.943 | Hwang Dae-heon 🇰🇷 | 2023 |
| Distance | Time | Skater | Year |
|---|---|---|---|
| 500m | 41.936 | Choi Min-jeong 🇰🇷 | 2022 |
| 1000m | 1:26.514 | Suzanne Schulting 🇳🇱 | 2022 |
| 1500m | 2:14.703 | Choi Min-jeong 🇰🇷 | 2022 |
Super short and super fast! Just one quick lap around the small track. It is over in seconds — blink and you will miss it!
Two laps! Still really fast. You have to sprint the whole time and there is no time to rest.
Three laps around the track. This is a classic sprint distance. You need to be quick off the start!
About four and a half laps. This is one of the most popular distances! Fast but you need a little strategy too.
Seven laps! A cool distance that tests both speed and stamina. You have got to pace yourself a little.
Nine laps around the track. Now we are getting into endurance territory! You need to be strong AND fast.
About 13 and a half laps. This is a long one! You need serious endurance and a smart race plan.
27 laps! This is a real test of endurance. Only the toughest skaters can keep their speed for this long.